Home
On March 4, 2010 Ampendage customers who purchased stands in 2009 were sent the following list of statements about the Ampendage amp stand and were asked how strongly they agreed or disagreed with each statement. A total of 76 customers were contacted and 23 chose to respond, a 30% response rate.
We were thrilled to find out that 22 of 23 respondants were glad that they purchased their Ampendage. In fact, the only person who felt "neutral" about their purchase was someone who thought the stand was made of metal instead of wood. (I guess they didn't see the materials description in our FAQ.) We encourage everyone to explore our web site and learn why the Ampendage is the best amp stand available.
Here is a summary of the survey results:
1. I am glad I purchased the ampendage
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | ![]() | ||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | ![]() | ||
| Disagree | ![]() | ||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | ![]() | ||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | |
| Agree | ![]() | |
| Neutral | ![]() | |
| Disagree | ||
| Strongly Disagree | ||
|
| Strongly Agree | ![]() | |
| Agree | ![]() | |
| Neutral | ![]() | |
| Disagree | ||
| Strongly Disagree | ||
|
| Strongly Agree | ![]() | Note: two people left this question blank | |
| Agree | ![]() | ||
| Neutral | ![]() | ||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | ![]() | ||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | ![]() | ||
| Disagree | ![]() | ||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | Note: One person left this question blank | |
| Agree | ![]() | ||
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
We value our user feedback. If you have any comments about the survey or about the ampendage amp stand please contact us.
Thank you to everyone who responded to the survey. We are very pleased with the results but will continue to improve wherever we can.