Home
On January 15th, 2009 ampendage customers were sent a list of ten statements about the ampendage amp stand and were asked how strongly they agreed or disagreed with each statement. Twenty three percent of those contacted responded, a good result for a voluntary survey. We are pleased to report that the responses were overwhelmingly positive. They are summarized below.
For each statement respondants could choose one of the following:
Strongly Agree, Agree, Neutral, Disagree, Strongly Disagree.
1. I am glad I purchased the ampendage
| Strongly Agree | ![]() | Comments: | |
| Agree | ![]() | It's very nice looking, like a purposeful piece of furnature instead of | |
| Neutral | an out of place chair. | ||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | Comments: | |
| Agree | ![]() | The website looks very nice. | |
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | Comments: | |
| Agree | ![]() | I'm using a Roland Cube 30X and the feet are kind of half on and half | |
| Neutral | ![]() | off. The amp is still secure though. I know this is going to happen as it | |
| Disagree | is impossible to build a one size fits all stand, so, you may want to | ||
| Strongly Disagree | consider a large and small version and possible a short and tall | ||
| version as finances permit. |
| Strongly Agree | ![]() | Comments: | |
| Agree | ![]() | - It was very well packed. It took a bit longer than I expected to | |
| Neutral | pass through customs and such but that is out of everyone's control | ||
| Disagree | so no worries. | ||
| Strongly Disagree | - Packaging was extremely well done. I was actually impressed | ||
| with how compact it was. |
| Strongly Agree | ![]() | Comments: | |
| Agree | ![]() | Once the package left Canada I had no clue to its whereabouts | |
| Neutral | and no ETA. | ||
| Disagree | ![]() | ||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | Comments: | |
| Agree | ![]() | A little more expensive than the metal tube type, but it does | |
| Neutral | look much nicer so I can't really complain. | ||
| Disagree | |||
| Strongly Disagree | |||
|
| Strongly Agree | ![]() | ||
| Agree | ![]() | ||
| Neutral | |||
| Disagree | |||
| Strongly Disagree | |||
|
And how have we at Ampendage Industries responded to the concerns that were raised? We now include an ETA in every shipment confirmation email that we send. And as for certain small amps not sitting squarely on the stand, we will try to accomodate smaller amps when we create different versions of the stand. (Note that currently amps must have 11" spacing between the rubber feet to allow room for the top surface of the ampendage.)
We value our user feedback. If you have any comments about the survey or about the ampendage amp stand please contact us.
Thank you to everyone who responded to the survey. We are pleased to hear that the ampendage is meeting people's need for a stylish amp stand.